Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Dieruff Batting Cage | . | |||
(H) | Practice | Dieruff Batting Cage | . | |||
(H) | Practice | Dieruff Batting Cage | . | |||
(H) | Practice | Dieruff Batting Cage | . | |||
(H) | Voluntary workouts | Dick Schmidt Gymnasium | . | |||
(H) | Practice | Dieruff Batting Cage | . | |||
(H) | Practice | Dieruff Batting Cage | Cancelled | . | ||
(H) | Voluntary workouts | Dick Schmidt Gymnasium | . | |||
(H) | Practice | Dieruff Batting Cage | . | |||
(H) | Practice | Dieruff Batting Cage | . | |||
(H) | Voluntary workouts | Dick Schmidt Gymnasium | . | |||
(H) | Practice | Dieruff Gym & batting Cage | . | |||
(H) | Practice | Dieruff Gym & batting Cage | . | |||
(H) | Practice | Dieruff Gym & batting Cage | . | |||
(H) | Practice | Dieruff Gym & batting Cage | . | |||
(H) | Practice | Dieruff Gym & batting Cage | . | |||
(H) |
vs Executive Education Academy Charter School
scrimmage |
Irving Park/Andre Reed Park | . | |||
(A) | vs Catasauqua HS | Sheckler Baseball Field | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) |
vs Salisbury
Nonleague |
Irving Park/Andre Reed Park | . | |||
(H) | Practice | . | ||||
(A) | vs Parkland HS | Parkland HS | . | |||
(H) | Practice | . | ||||
(H) | Practice | Dieruff Gym & batting Cage | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | vs William Allen Senior HS | J. Birney Crum Stadium | . | |||
(H) | vs Emmaus HS | Irving Park/Andre Reed Park | . | |||
(H) | Practice | . | ||||
(H) | vs William Allen Senior HS | Coca-Cola Park | . | |||
(H) | Practice | . | ||||
(A) | vs Emmaus HS | Emmaus | . | |||
(H) | Practice | . | ||||
(H) | vs Parkland HS | Irving Park/Andre Reed Park | . | |||
(A) | vs Allentown Central Catholic H S | Sammy Balliet Stadium | . | |||
(H) | Practice | . | ||||
(H) | vs Allentown Central Catholic H S | Irving Park/Andre Reed Park | . | |||
(H) |
vs Tamaqua Area Sr HS
Nonleague |
Irving Park/Andre Reed Park | . | |||
(A) | vs Whitehall HS | Whitehall | . | |||
(H) | Practice | . | ||||
(H) | vs Whitehall HS | Whitehall | . | |||
(H) | Practice | . | ||||
(H) |
vs Pocono Mountain East HS
Nonleague |
Irving Park/Andre Reed Park | . | |||
(H) | vs East Stroudsburg Senior HS South | Irving Park/Andre Reed Park | . | |||
(H) | Practice | . | ||||
(H) | vs Pleasant Valley | Irving Park/Andre Reed Park | . | |||
(H) | Practice | . | ||||
(H) | vs Bethlehem Freedom HS | Irving Park/Andre Reed Park | . | |||
(A) |
vs East Stroudsburg North
Nonleague |
ES-North High School | . | |||
(H) | Practice | . | ||||
(A) | vs Northampton Area HS | Northampton High School | . | |||
(A) | vs Easton Area HS | Easton Area High School | . | |||
(A) | vs Pocono Mountain West HS | Pocono Mt West | . |
https://dieruff.org